Vent plugs are uses to relieve pressure or vacuum on any application venting is necessary and to block debris from entering equipment. The vent plugs allow air to flow freely through a 60 micron vent disc. These are great for corrosive environments.
Air Flow (SCFM)
Chart Indicator | Part Number | Size NPT/BSP | A* | B* | C* |
---|---|---|---|---|---|
[1] | PB-01 | 1/8" | 13/32 | 5/16 | 1/2 |
[2] | PB-02 | 1/4" | 1/2 | 7/32 | 21/32 |
[3] | PB-03 | 3/8" | 21/32 | 7/32 | 15/16 |
[4] | PB-04 | 1/2" | 21/32 | 7/32 | 15/16 |
[5] | PB-06 | 3/4" | 1-1/8 | 1/2 | 1-1/2 |
[6] | PB-08 | 1" | 1-3/8 | 5/8 | 1-7/8 |
* Dimensions are Nominal (Inches)
NOTE: Breather Vents are not intended for use as Mufflers. Do not install in Exhaust Ports of Valves.